Back to Nodes

CashPilot

Last updated May 13, 2026

n8n community node for CashPilot — self-hosted passive income monitoring and container management

23 Weekly Downloads
181 Monthly Downloads

Included Nodes

CashPilot
CashPilot Trigger

Description

n8n-nodes-cashpilot banner

codecov

n8n-nodes-cashpilot

n8n community node for CashPilot — a self-hosted passive income monitoring and container management dashboard.

This node lets you automate earnings tracking, service lifecycle management, fleet monitoring, and alerting directly from your n8n workflows.

Installation

Follow the n8n community nodes installation guide.

Search for n8n-nodes-cashpilot in the Community Nodes panel inside n8n.

Setup

CashPilot Server

Ensure the CASHPILOTADMINAPI_KEY environment variable is set on your CashPilot instance. This is the admin key that grants full access to management operations (deploy, stop, restart, remove services).

> Important: Do NOT use CASHPILOTAPIKEY (the fleet/worker key) — it only grants limited read access and cannot perform management operations.

n8n Credential

1. In n8n, create a new CashPilot API credential with:
URL: The base URL of your CashPilot instance (e.g. http://192.168.1.100:8080)
API Key: The value of CASHPILOTADMINAPI_KEY from your CashPilot server
2. The credential test will call /api/earnings/summary to verify connectivity and authentication.

Supported Operations

CashPilot (Regular Node)

| Resource | Operation | Description |
|———-|———–|————-|
| Earnings | Get Summary | Aggregated earnings statistics |
| | Get Breakdown | Per-service earnings with cashout eligibility |
| | Get Daily | Daily earnings for charting (1-365 days) |
| | Get History | Historical earnings (week/month/year/all) |
| | Trigger Collection | Start an earnings collection run |
| Service | List Deployed | List all deployed services |
| | List Available | List available services from the catalog |
| | Get | Get details of a specific service |
| | Deploy | Deploy a service with environment variables |
| | Start | Start a stopped service |
| | Stop | Stop a running service |
| | Restart | Restart a service |
| | Remove | Remove a deployed service |
| | Get Logs | Retrieve container logs |
| Worker | List | List all registered workers |
| | Get | Get details of a specific worker |
| | Remove | Remove a registered worker |
| | Get Fleet Summary | Aggregate fleet stats across workers |
| Health | Get Scores | Health scores for all services (1-90 days) |
| | Get Collector Alerts | Errors from the last collection run |
| Config | Get | Get current configuration |
| | Update | Update configuration key-value pairs |
| Compose | Export Service | Export docker-compose.yml for a service |
| | Export All | Export docker-compose.yml for all services |

CashPilot Trigger (Polling Node)

| Event | Description |
|——-|————-|
| New Earnings Update | Fires when new earnings data is collected |
| Service Down | Fires when a deployed container stops running |
| Collector Error | Fires when collector errors are reported |
| Cashout Threshold | Fires when a service reaches its cashout minimum |

Screenshots

!CashPilot Node

Other n8n Community Nodes by GeiserX

Related Projects

| Project | Description |
|———|————-|
| CashPilot | Self-hosted passive income platform with web UI for setup and earnings tracking |
| CashPilot-android | Android monitoring agent for CashPilot passive income apps |
| cashpilot-ha | Home Assistant custom integration for CashPilot passive income monitoring |
| cashpilot-mcp | MCP Server for CashPilot passive income monitoring and fleet management |

License

MIT