Back to Nodes

TickTick

Last updated May 27, 2026

TickTick module for custom n8n node.

360 Weekly Downloads
896 Monthly Downloads

Included Nodes

TickTick
TickTick Trigger

Description


n8n-nodes-ticktick

NPM Version
GitHub License
NPM Downloads
NPM Last Update
Static Badge

Installation |
Credentials |
Resources |
Development |
Contributors |
License

An n8n community node for integrating TickTick with your workflows to manage tasks, projects, tags, habits, focus time, and more.

Installation

1. Create a new workflow or open an existing one
2. Open the nodes panel by selecting + or pressing N
3. Search for TickTick
4. Select Install to install the node for your instance

Credentials

This node supports three authentication methods:

1. TickTick Session API (V2) — Enter your TickTick email and password in n8n. Provides access to all features including V2 API operations. Session tokens are managed automatically.
2. TickTick API Token (V1) — Go to TickTick Account Settings, then API Token, then Manage. Copy the token and paste it into a new TickTick API Token credential in n8n.
3. TickTick OAuth2 (V1) — Visit developer.ticktick.com, go to Manage Apps, create a new app, copy the Client ID and Client Secret, and paste them into a new TickTick OAuth2 API credential in n8n.

Resources

Task

| Operation | Description |
| ——— | ———– |
| Create | Create a new task with optional subtasks |
| Get | Get a specific task by ID |
| Update | Update task properties |
| Complete | Mark a task as complete |
| Delete | Delete a task |
| Assign | Assign task to a user (shared projects only) |
| List All | List all tasks across projects with filtering |
| List Completed | Get completed tasks in date range |
| List Deleted | Get deleted/trashed tasks |
| Move | Move task to different project |
| Search | Search tasks by keyword across all projects (V2 API only) |
| Set Parent | Set a parent task (create subtask relationship) |

Project

| Operation | Description |
| ——— | ———– |
| Create | Create a new project |
| Get | Get all projects, a specific project, or project with tasks and columns |
| Update | Update project properties |
| Delete | Delete a project |
| Get Users | Get users in a shared/collaborative project |
| List Closed | Get all closed projects |

Tag

| Operation | Description |
| ——— | ———– |
| Create | Create a new tag |
| Update | Update existing tag |
| Delete | Delete a tag |
| List | List all tags |
| Rename | Rename a tag |
| Merge | Merge tag into another |

Habit

| Operation | Description |
| ——— | ———– |
| Create | Create a new habit |
| Get | Get a specific habit |
| Update | Update existing habit |
| Archive | Archive a habit |
| Unarchive | Unarchive a habit |
| Delete | Delete a habit |
| List | List all habits |
| Checkin | Record habit check-in |

Focus

| Operation | Description |
| ——— | ———– |
| Get Heatmap | Get focus heatmap data for date range |
| Get Distribution | Get focus time distribution for date range |

Project Group

| Operation | Description |
| ——— | ———– |
| Create | Create a project group |
| Update | Update existing group |
| Delete | Delete a project group |
| List | List all project groups |

User

| Operation | Description |
| ——— | ———– |
| Get Profile | Get user profile information |
| Get Status | Get user status |
| Get Preferences | Get user preferences |

Sync

| Operation | Description |
| ——— | ———– |
| Sync All | Get all data (tasks, projects, tags, habits, etc.) |

Development

git clone https://github.com/hansdoebel/n8n-nodes-ticktick.git
cd n8n-nodes-ticktick
npm install
npm run build
npm run lint

Contributors

Contributions are welcome! Please open an issue or pull request.

mrozekadamkazhuravlev

License

MIT

GitHub |
Issues |
TickTick API Docs